Outstanding performance winning us numerous
The outstanding fund performance of Threadneedle Asset Management Limited, the fund manager of the underlying funds available through Classic Active Insurance Series and Active Insurance Series has been acknowledged by the reputable . In addition to seven sector awards in the SCMP Fund Manager of the Year Awards 2004 (in association with Standard & Poor's Fund Services), Threadneedle also won the best fund awards in six categories in the Lipper Fund Awards Hong Kong 2005.
SCMP Fund Manager of the Year Awards 2004
| Sector award | Category | Fund |
|---|---|---|
| 3-year award | Equity United Kingdom | Threadneedle UK Monthly Income 1 |
| 3-year award | Fixed Income GBP | Threadneedle Strategic Bond 1 |
| 5-year award | Equity Europe ex UK | Threadneedle European Growth 1 *The underlying fund of our European Growth Fund |
| 5-year award | Equity Latin America | Threadneedle Latin America Growth 1 *The underlying fund of our Latin America Growth Fund |
| 5-year award | Equity United Kingdom | Threadneedle UK Monthly Income 1 |
| 10-year award | Equity Europe ex UK | Threadneedle European Select Growth 1 |
| 10-year award | Equity North America | Threadneedle American Select Growth 1 |
Lipper Fund Awards Hong Kong 2005
| Classification | Category | Fund |
|---|---|---|
| Best fund over three years | Bond Pound Sterling | Threadneedle Strategic Bond |
| Best fund over three years | Equity Europe Small and Mid Caps | Threadneedle European Smaller Companies Growth |
| Best fund over five years | Bond Global - High Yield | Threadneedle High Yield Bond |
| Best fund over five years | Equity Europe Small and Mid Caps | Threadneedle European Smaller Companies Growth |
| Best fund over ten years | Equity Europe ex UK | Threadneedle European Select Growth |
| Best fund over ten years | Equity UK | Threadneedle UK Growth *The underlying fund of our UK Growth Fund |

Threadneedle again won seven sector awards in the SCMP Fund Manager of the Year Awards 2004. Mr Kevin Lee, Chief Actuary and Mr Johnny Sung, Senior Manager of Investment Services joined the representatives of American Express Funds, the parent company of Threadneedle, to receive the awards.
Investment involves risks. The price of units may fall as well as rise, and past performance figures shown are not indicative of future performance. For details including fees and charges of the plans under Classic Active Insurance Series and Active Insurance Series, please refer to the principal brochures, which consist of the product brochures and investment details.
